Locations
Four lockup properties are available to purchase. Only one can be owned at a time.| Location | Price |
|---|---|
| Great Ocean Hwy, Paleto Bay | $200,000 |
| Union Rd, San Chianski Mountain Range | $250,000 |
| Chum St, Elysian Island | $350,000 |
| Vinewood Blvd, Downtown Vinewood | $500,000 |
Getting Started
Buy a weed farm
Stand near the NPC and type
/buyproperty. Choose a lockup location and confirm the purchase.Enter your farm
Drive to the lockup and enter. Inside you will find the management laptop and the growing area.
Set up equipment
Use the laptop to purchase and install Standard Equipment and Parcel Setups before planting anything.
Plant and grow
Buy seeds from the laptop, plant them with
/plantseed, water with /waterplants, and wait for the harvest.Upgrades
All upgrades are purchased through the laptop inside the farm. Some upgrades require physical items to be delivered before they are installed.| Upgrade | Cost | Notes |
|---|---|---|
| Storage | $50,000 | Increases on-site storage capacity |
| Security | $125,000 | Adds security measures to the property |
| Standard Equipment | $0 cash | Requires 36x light, 6x fan, 3x water tank, 1x package table (sourced externally) |
| Upgraded Equipment | $75,000 | Requires 36x upgraded lights, 16x upgraded fans |
| Dryer | $8,000 | Requires 1x dryer item |
| Chairs | $3,000 | Quality-of-life furniture |
| Parcel Setup | $2,000 per parcel | Requires 1x plant pot, 1x manure bag, 1x shear per parcel |
Standard Equipment must be installed before you can plant seeds. Buy the required items separately and deliver them to the farm.
Parcels
The farm has 9 planting parcels. Each parcel must be individually set up before use. Higher skill levels unlock additional parcels.| Parcels | Skill Required |
|---|---|
| Parcels 1 - 3 | Skill 1 |
| Parcels 4 - 6 | Skill 3 |
| Parcels 7 - 9 | Skill 6 |
Seeds
Three strain types are available to purchase from the laptop. Each seed produces a different bud type with a different base price.| Seed | Item | Bud Produced | Base Bud Price |
|---|---|---|---|
| OG Kush | og_kush_seed | kush_bud | $150 |
| Sour Diesel | sour_diesel_seed | sourdiesel_bud | $170 |
| Purple Haze | purple_haze_seed | haze_bud | $188 |
Production Flow
Set up a parcel
Purchase a Parcel Setup upgrade for the plot you want to use. Deliver the required items (plant pot, manure bag, shear).
Plant seeds
Stand near an active parcel and type
/plantseed. Repeat for each parcel you want to fill.Water the plants
Type
/waterplants near an unwatered parcel. Plants must be watered to progress through the growth cycle.Wait for growth
Plants grow over time after being watered. Check back periodically to re-water as needed.
Mixing
Buds and packs can be mixed with additional ingredients to add effects, creating custom strains that sell for more. Use/recipes to view discovered recipes.
Mixing ingredients are purchased from the darkweb. Each ingredient adds two effects to the product. The final price scales with the total number of unique effects on the product (up to 9).
Mixing Ingredients
| Ingredient | Effects Added |
|---|---|
| Banana | Calming, Giggly |
| Beer | Sedating, Disorienting |
| Coffee | Energizing, Focused |
| Cola | Euphoric, Refreshing |
| Donut | Munchies, Giggly |
| Fizzazz | Electrifying, Energizing |
| Mustard | Spicy, Toxic |
| Powdered Milk | Calming, Smoothing |
| Sprunk | Energizing, Euphoric |
| Vermouth | Sedating, Paranoia |
| Vodka | Disorienting, Numbing |
| Angsti Pan | Paranoia, Focused |
| Ephedrine | Energizing, Speedy |
| Oxy | Numbing, Sedating |
| Painkillers | Numbing, Calming |
| Sanitizing Gel | Toxic, Disorienting |
| Acetone | Toxic, Electrifying |
| Coolant | Refreshing, Smoothing |
| Fertilizer Can | Potent, Earthy |
| Hydrochloric Acid | Toxic, Potent |
| Lithium | Electrifying, Focused |
| Oil | Smoothing, Earthy |
| Toluene | Disorienting, Speedy |
| Aluminum Oxide | Potent, Numbing |
| Blox Alcohol | Sedating, Smoothing |
| Brake Fluid | Toxic, Speedy |
| Hazard Can | Toxic, Paranoia |
| Iron Oxide | Earthy, Potent |
| Rust Removal Liquid | Electrifying, Toxic |
| Thermite | Electrifying, Spicy |
| Ammonia | Toxic, Disorienting |
| Sodium Benzoate | Numbing, Smoothing |
Darkweb chemical supplies (ammonia, acetone, hydrochloric acid, etc.) are also sourced separately from the Darkweb store. Stock refreshes at each midnight payday cycle.
Customers and Delivery
When you are active, 20 recurring customers generate orders via LJT (a contact who brokers deals). Each customer has a tier, a skill requirement, and a price multiplier that determines how much above or below base price they pay.Customer Tiers
| Tier | Order Quantity | Price Range |
|---|---|---|
| Casual | Low | 0.90x - 1.00x base |
| Regular | Moderate | 1.00x - 1.10x base |
| Addict | High | 1.05x - 1.20x base |
| Whale | Very high | 1.20x - 1.30x base |
| Skill Level | Customers Available |
|---|---|
| 1 | Casual and regular tier customers |
| 2 | Regular and addict tier customers |
| 3 | Regular, addict, and whale tier customers |
| 4 | Addict and whale tier customers |
| 5 | Regular, addict, and whale tier customers |
| 6 | Whale and addict tier customers (best multipliers) |
Relationship System
Each customer tracks your reliability. Fulfilling orders correctly improves the relationship, while declining or delivering the wrong product damages it. A stronger relationship means better future orders from that customer.| Action | Relationship Change |
|---|---|
| Correct delivery | +10 |
| Wrong delivery | -8 |
| Decline order | -5 |
| Order expires | -3 |
Darkweb Supplies
The following chemical supplies can be purchased from the Darkweb for use in mixing:- Ammonia
- Sodium Benzoate
- Acetone
- Aluminum Oxide
- Blox Alcohol
- Fertilizer Can
- Hazard Can
- Hydrochloric Acid
- Iron Oxide
- Lithium
- Thermite
- Toluene
Skill Progression
| Skill Level | XP Required | Benefit |
|---|---|---|
| 2 | 500 | Access to better customers |
| 3 | 1,500 | Unlock parcels 4-6 |
| 4 | 3,000 | Access to addict and whale customers |
| 5 | 5,000 | More whale customer options |
| 6 | 8,000 | Unlock parcels 7-9, top-tier customers |